Floor Standing Split Type air conditioner
Product Details:
| Type | Floor Standing Air Conditioners |
|---|
Detailed Product Description
Power supply Ph-V-Hz 220-240V~,50Hz 220-240V~,50Hz 220-240V~,50Hz 220-240V~,50Hz 220-240V~,50Hz 220-240V~,50Hz 220-240V~,50Hz 220-240V~,50Hz 380V~,50Hz,3 380V~,50Hz,3 380V~,50Hz,3
Cooling Capacity Btu/h 18000 18000 21000 21000 25000 25000 26000 26000 26000 42000 42000
Input W 1925 1925 2300 2300 2770 2770 2940 2940 2940 4840 4840
Rated current A 9 9 10.8 10.8 12.4 12.4 13.8 13.8 6.1 7.5 7.5
EER Btu/w.h, w/w 2.66 2.66 2.7 2.7 2.6 2.6 2.5 2.5 2.5 2.5 2.5
Heating Capacity Btu/h 19700 24100 25000 / 28400 28400 46000
Input W 5610 2290 2400 / 2750 2700 4700
Rated current A 1700 10.7 10.8 / 12.5 5.7 7.4
COP W/W 3.3 2.9 3.0 / 3.0 3.1 2.8
Indoor air flow (Hi/Mi/Lo) m3/h 900 900 800 800 1100 1100 1150 1150 1150 1800 1800
Indoor noise level (Hi/Mi/Lo) dB(A) 43 43 48 48 49 49 49 49 49 54 54
Outdoor noise level dB(A) 54 54 57 57 57 57 59 59 59 62 62
Indoor unit Dimension (W*H*D) mm 480*1652*230 480*1652*230 480*1652*230 480*1652*230 480*1652*230 480*1652*230 520*1725*225 520*1725*225 520*1725*225 600*1868*313 600*1868*313
Packing (W*H*D) mm 575*1850*380 575*1850*380 575*1850*380 575*1850*380 575*1850*380 575*1850*380 620*1910*415 620*1910*415 620*1910*415 695*2050*485 695*2050*485
Net/Gross weight Kg 33/44 33/44 38/49 38/49 38/49 38/49 42/51 42/51 42/51 61/75 61/75
Outdoor unit Dimension(W*H*D) mm 795*540*255 795*540*255 870*700*310 870*700*310 870*700*310 870*700*310 900*835*330 900*835*330 900*835*330 1000*990*350 1000*990*350
Packing (W*H*D) mm 920*595*335 920*595*335 990*780*410 990*780*410 990*780*410 990*780*410 1030*960*443 1030*960*443 1030*960*443 1145*1120*475 1145*1120*475
Net/Gross weight Kg 40/43 40/43 58/60 60/62 58/60 60/62 62/67 65/70 65/70 94/102 98/106
Qtyper 20 /40 /40HQ set 110 110 82 82 82 82 65 65 65 48 48
Floor Standing Split Type air conditioner
Products
- Wall Mounted Split Type [237]
- Parts For Air Conditioners [51]
- Portable Type [27]
- Floor Standing Split Type [19]
- Dehumidifiers [17]
- Window Type [14]
- Ceiling & Floor [2]
- Central Air Conditioning System [1]
- Inverter Controlled Type [3]
- Air Curtains [4]
- Ceiling Cassette Hind Type [6]
- Duct Type [2]
- Others [75]
Company Info
Shenzhen Yonan Air Conditioning Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






















